
Convicted Driver Insurance
Affordable Car Insurance for Drivers with Convictions and Points
- Specialist car insurance for drivers with motoring convictions
- Policies with leading UK insurance companies
- Great value cover and affordable payment options available
Are you struggling to find affordable car insurance after receiving a motoring conviction, penalty points or a disqualification?
At Complete Cover Group, we specialise in providing affordable cover for drivers with convictions and points on their licence, so you’ll find us keen to help keep you on the road
Insurance to Cover Drivers with a Range of Motoring Convictions
We work with a panel of well-known and reputable insurance providers, that have insurance schemes to cover drivers with most commons motoring convictions and many more, including:
- SP30 & SP50 Speeding Convictions
- CU80 Conviction for Using a Mobile Phone Whilst Driving
- IN10 Conviction for Driving without Insurance
- DR10 – DR70 Drink Driving Convictions
- TS10 Conviction for Failing to Comply with Traffic Light Signals
- TT99 Disqualification Under the ‘Totting-Up’ Procedure
- DG10, DG40, DG60, DG80 Drug Driving Convictions
- MS90 Failing to provide a driver’s identification details
- CD10 Driving without due care and attention
Fair treatment – no judgement
Your previous convictions don’t necessarily paint a picture of your future driving habits and circumstances, so we’ll treat you fairly and without judgement.
With a panel of specialist insurance companies, and affordable payment options, we’ll ensure you get the right cover at the right price.
Insurance to Cover Drivers with a Range of Motoring Convictions
We have insurance schemes to cover drivers with most commons motoring convictions, just take a look at our comprehensive list:
Accident offences
Code | Offence | Penalty points |
AC10 | Failing to stop and/or give particulars after an accident | 5 to 10 |
AC20 | Failing to give particulars or report an accident within 24 hours | 5 to 10 |
AC30 | Undefined accident offences | 4 to 9 |
Careless driving
Code | Offence | Penalty points |
CD10 | Driving without due care and attention | 3 to 9 |
CD20 | Driving without reasonable consideration for other road users | 3 to 9 |
CD30 | Driving without due care and attention or without reasonable consideration | 3 to 9 |
CD40 | Causing death — careless driving when unfit through drink | 3 to 11 |
CD50 | Causing death — careless driving when unfit through drugs | 3 to 11 |
CD60 | Causing death — careless driving with an alcohol level above the limit | 3 to 11 |
CD70 | Causing death — careless driving and failing to supply a specimen | 3 to 11 |
Construction and use offences
Code | Offence | Penalty points |
CU10 | Using a vehicle with defective brakes | 3 |
CU20 | Using a vehicle with parts or accessories in dangerous condition | 3 |
CU30 | Using a vehicle with defective tyres | 3 |
CU40 | Using a vehicle with defective steering | 3 |
CU50 | Causing or likely to cause danger by reason of load or passengers | 3 |
CU60 | Undefined failure to comply with construction and use regulations | 3 |
CU80 | Breach of requirements as to control of the vehicle, such as using a mobile phone | 3 to 6 |
Disqualified driver
Code | Offence | Penalty points |
BA10 | Driving while disqualified by order of the court | 6 |
BA20 | Driving while disqualified as under age | 6 |
BA30 | Attempting to drive while disqualified by order of the court | 6 |
Drink
Code | Offence | Penalty points |
DR10 | Driving or attempting to drive with alcohol above the limit | 3 to 11 |
DR20 | Driving or attempting to drive while unfit through drink | 3 to 11 |
DR30 | Driving or attempting to drive and refusing or failing to supply a specimen | 3 to 11 |
DR40 | In charge of vehicle with an alcohol level above the limit | 10 |
DR50 | In charge of vehicle while unfit through drink or drugs | 10 |
DR60 | Failure to provide a specimen for analysis other than driving | 10 |
DR70 | Failure to provide a specimen for a breath test | 4 |
DR80 | Driving or attempting to drive when unfit through drugs | 3 to 11 |
DR90 | In charge of a vehicle when unfit through drugs | 10 |
Drugs
Code | Offence | Penalty points |
DG10 | Driving or attempting to drive with drug level above the specified limit | 3 to 11 |
DG60 | Causing death by careless driving with drug level above the limit | 3 to 11 |
DR80 | Driving or attempting to drive when unfit through drugs | 3 to 11 |
Insurance offences
Code | Offence | Penalty points |
IN10 | Using a vehicle uninsured against third party risks | 6 to 8 |
Licence offences
Code | Offence | Penalty points |
LC10 | Driving without a licence | 3 to 6 |
LC20 | Driving otherwise than in accordance with a licence | 3 to 6 |
LC30 | Driving after making a false declaration about fitness | 3 to 6 |
LC40 | Driving a vehicle having failed to notify a disability | 3 to 6 |
LC50 | Driving after a licence has been revoked or refused on medical grounds | 3 to 6 |
Miscellaneous offences
Code | Offence | Penalty points |
MS10 | Leaving a vehicle in a dangerous position | 3 |
MS20 | Unlawful pillion riding | 3 |
MS30 | Play street offences | 2 |
MS50 | Motor racing on the highway | 3 to 11 |
MS60 | Offences not covered by other codes (including offences relating to breach of requirements as to control of vehicle) | 3 |
MS70 | Driving with uncorrected defective eyesight | 3 |
MS80 | Refusing to submit to an eyesight test | 3 |
MS90 | Failure to give information as to the identity of the driver etc. | 6 |
Motorway offences
Code | Offence | Penalty points |
MW10 | Contravention of special roads regulations | 3 |
Pedestrian crossings
Code | Offence | Penalty points |
PC10 | Undefined contravention of a pedestrian crossing regulation | 3 |
PC20 | Contravention of pedestrian crossing regulations — moving vehicles | 3 |
PC30 | Contravention of pedestrian crossing regulations — stationary vehicles | 3 |
Provisional
Code | Offence |
PL10 | Driving without L-plates |
PL20 | Not accompanied by a qualified person |
PL30 | Carrying a person not qualified |
PL40 | Drawing an unauthorised trailer |
PL50 | Undefined failure to comply with conditions of a provisional licence |
Reckless/dangerous driving
Code | Offence | Penalty points |
DD10 | Driving in a dangerous manner | 3 to 11 |
DD40 | Dangerous driving | 3 to 11 |
DD60 | Manslaughter or culpable homicide while driving a vehicle | 3 to 11 |
DD80 | Causing death by dangerous driving | 3 to 11 |
DD90 | Furious driving | 3 to 9 |
Speed limits
Code | Offence | Penalty points |
SP10 | Exceeding goods vehicle speed limits | 3 to 6 |
SP20 | Exceeding the speed limit for type of vehicle (excluding goods or passenger vehicles) | 3 to 6 |
SP30 | Exceeding the statutory speed limit on a public road | 3 to 6 |
SP40 | Exceeding the passenger vehicle speed limit | 3 to 6 |
SP50 | Exceeding the speed limit on a motorway | 3 to 6 |
SP60 | Undefined speed limit offence | 3 to 6 |
Theft or unauthorised taking
Code | Offence | Penalty points |
UT10 | Taking and driving away without consent or attempt thereof | 3 to 11 |
UT20 | Stealing or attempting to steal a vehicle | 3 to 11 |
UT30 | Going equipped for stealing or taking a vehicle | 3 to 11 |
UT40 | Taking, driving or being carried in a vehicle without consent | 3 to 11 |
UT50 | Aggravated taking of a vehicle | 3 to 11 |
Traffic direction and signs
Code | Offence | Penalty points |
TS10 | Failing to comply with traffic light signals | 3 |
TS20 | Failing to comply with double white lines | 3 |
TS30 | Failing to comply with a ‘stop’ sign | 3 |
TS40 | Failing to comply with the direction of a constable or warden | 3 |
TS50 | Failing to comply with a traffic sign | 3 |
TS60 | Failing to comply with a school crossing patrol sign | 3 |
TS70 | Undefined failure to comply with a traffic direction or sign | 3 |
Special code
Special code TT99 – Disqualification under the ‘totting-up’ procedure
4.30 Average
593 Reviews
Mohammed
Was very helpful in many kind of way and thank you
Posted 2 weeks ago
Daniel
Este foarte ok sper sa o tine ti asa multumesc
Posted 1 month ago
Sharyn
The help was great
Posted 1 month ago
Anonymous
Dealt with james was really helpful and understanding no messing about unlike some other previous companies getting passed pillar to post before you actually get through to the right department he had me a geat quote in 20 minutes no waiting about quick convenient and great price would highly recommend for people looking for a cheap and hassle free way to insure your car 👍🏻
Posted 4 months ago
Aylin
Best Customer service
Posted 4 months ago
Michelle
Very friendly and extremely helpful got the best and cheapest cover fir my car thank you for all your help
Posted 5 months ago
Mohammed Sajjad
Harry from complete cover group was excellent, very competitive in pricing, excellent service and an asset to the company. well done Harry hope you get lots of customers
Posted 5 months ago
Daniel
Good experience!!
Posted 6 months ago
Imraan
I am very happy with the service
Posted 6 months ago
Hawa
Thank you answering all my questions even when I don’t know anything about insurance I felt at ease. Very friendly customer service. Thank you ☺️
Posted 9 months ago
Decebal Stefan
Nice speak in telefon
Posted 9 months ago
Kevon
Spoke to deff Williams and he was such a great help, he helped me with all my needs
Posted 11 months ago
Andrei
Good team :)
Posted 1 year ago
Corinne
Lovely friendly professional service after much stressful searching of comparison sites
Posted 1 year ago
Gary
The gentleman dealing with my policy was called enzo . He went above and beyond for me as a new customer. You have a forever customer in me all due to the service I received. Thank you so much to enzo
Posted 1 year ago
Get a Quote
4.30 Average
593 Reviews
Mohammed
Was very helpful in many kind of way and thank you
Posted 2 weeks ago
Daniel
Este foarte ok sper sa o tine ti asa multumesc
Posted 1 month ago
Sharyn
The help was great
Posted 1 month ago
Anonymous
Dealt with james was really helpful and understanding no messing about unlike some other previous companies getting passed pillar to post before you actually get through to the right department he had me a geat quote in 20 minutes no waiting about quick convenient and great price would highly recommend for people looking for a cheap and hassle free way to insure your car 👍🏻
Posted 4 months ago
Aylin
Best Customer service
Posted 4 months ago
Michelle
Very friendly and extremely helpful got the best and cheapest cover fir my car thank you for all your help
Posted 5 months ago
Mohammed Sajjad
Harry from complete cover group was excellent, very competitive in pricing, excellent service and an asset to the company. well done Harry hope you get lots of customers
Posted 5 months ago
Daniel
Good experience!!
Posted 6 months ago
Imraan
I am very happy with the service
Posted 6 months ago
Hawa
Thank you answering all my questions even when I don’t know anything about insurance I felt at ease. Very friendly customer service. Thank you ☺️
Posted 9 months ago
Decebal Stefan
Nice speak in telefon
Posted 9 months ago
Kevon
Spoke to deff Williams and he was such a great help, he helped me with all my needs
Posted 11 months ago
Andrei
Good team :)
Posted 1 year ago
Corinne
Lovely friendly professional service after much stressful searching of comparison sites
Posted 1 year ago
Gary
The gentleman dealing with my policy was called enzo . He went above and beyond for me as a new customer. You have a forever customer in me all due to the service I received. Thank you so much to enzo
Posted 1 year ago