Insurance Company Panel
Complete Cover Group, as a non-advised broker, will process your details using our selected panel of insurers. Our aim is to provide you with appropriate quotes and enough details to make an informed choice, we will not recommend any products or specific insurers to you. For your awareness, listed below are the insurers included within our insurer panel.
For more information on Rated and Unrated Insurers, please click here.
Arranged through | Insured / underwritten by… | Rated | Car | Van | Taxi | Uber | Home | Extras |
---|---|---|---|---|---|---|---|---|
Abacus | Amlin Insurance SE | Yes | ![]() | |||||
Abacus | AmTrust Europe Ltd | yes | ![]() | |||||
Abacus | Certain Underwriters at Lloyd’s | Yes | ![]() | |||||
Abacus | Liberty Mutual Insurance Europe Ltd | Yes | ![]() | |||||
Ageas | Ageas Insurance Ltd | Yes | ![]() | ![]() | ![]() | |||
Allianz | Allianz Insurance Plc | Yes | ![]() | ![]() | ![]() | |||
Apple | Ageas Insurance Ltd | Yes | ![]() | |||||
Aviva | Aviva Insurance Ltd | Yes | ![]() | ![]() | ![]() | |||
Axa | AXA Insurance UK Plc | Yes | ![]() | ![]() | ![]() | |||
Broker Direct | Zurich Insurance Plc | Yes | ![]() | |||||
Broker Direct | Accredited Insurance (Europe) Limited | Yes | ![]() | ![]() | ||||
Carpenters | AmTrust Europe Ltd | Yes | ![]() | |||||
Castle | AmTrust Europe Ltd | Yes | ![]() | |||||
Coplus | Great Lakes Insurance SE | Yes | ![]() | |||||
Covea | Covea Insurance Plc | Yes | ![]() | ![]() | ![]() | |||
CPD Underwriting | Accredited Insurance (Europe) Limited | Yes | ![]() | ![]() | ||||
Direct Fleet | Accredited Insurance (Europe) Ltd | Yes | ![]() | |||||
Direct Fleet | Ageas Insurance Ltd | Yes | ![]() | |||||
Direct Fleet | Allianz Insurance Plc | Yes | ![]() | |||||
Direct Fleet | AXA Insurance UK Plc | Yes | ![]() | |||||
Direct Fleet | Covea Insurance Plc | Yes | ![]() | |||||
Direct Fleet | Liverpool Victoria Insurance Company Ltd | Yes | ![]() | |||||
Direct Fleet | Markerstudy Insurance Services Ltd | no | ![]() | |||||
Direct Fleet | UK Insurance Ltd | Yes | ![]() | |||||
Direct Fleet | Zurich Insurance Plc | Yes | ![]() | |||||
Dual Underwriting | Lloyd’s of London | Yes | ![]() | ![]() | ||||
Equity Red Star | Lloyd’s | Yes | ![]() | ![]() | ||||
Eridge Underwriting | R&Q Insurance (Malta) Ltd | no | ![]() | ![]() | ||||
Geo | Lloyd’s | Yes | ![]() | ![]() | ||||
Hagerty | Aviva Insurance Ltd | Yes | ![]() | |||||
Hagerty | Hiscox Underwriting Ltd | Yes | ![]() | |||||
Haven | Haven Insurance Company Ltd | no | ![]() | ![]() | ![]() | |||
Henderson/Hub | Ageas Insurance Ltd | Yes | ![]() | |||||
Henderson/Hub | Royal & Sun Alliance Insurance Plc | Yes | ![]() | |||||
Highway | Highway Insurance Ltd | Yes | ![]() | ![]() | ||||
Home & Legacy | Allianz Insurance Plc | Yes | ![]() | ![]() | ||||
Home & Legacy | Aviva Insurance Ltd | Yes | ![]() | ![]() | ||||
Home & Legacy | Home & Legacy’s insurer panel | Yes | ![]() | ![]() | ||||
Integra | International Insurance Company of Hannover SE | no | ![]() | |||||
Jackson Lee Total Loss | Ageas Insurance Ltd | Yes | ![]() | |||||
KGM | KGM Underwriting Services Ltd | no | ![]() | ![]() | ![]() | |||
KGM | Lloyd’s Syndicate 4444 managed by Canopius Managing Agents Ltd | Yes | ![]() | ![]() | ![]() | |||
Legal & General | Inter Partner Assistance SA | no | ![]() | |||||
Legal & General | Legal & General Group Plc | Yes | ![]() | |||||
LV | Liverpool Victoria Insurance Company Ltd | Yes | ![]() | |||||
Markerstudy | Markerstudy Insurance Services Ltd on behalf an authorised insurer | no | ![]() | ![]() | ||||
Marmalade | Zenith Insurance Plc | no | ![]() | |||||
Midas | Ageas Insurance Ltd | Yes | ![]() | |||||
Midas | AXA Insurance UK Plc | Yes | ![]() | ![]() | ||||
Midas | Mulsanne Insurance Company Ltd | no | ![]() | ![]() | ||||
Moorhouse | AXA Insurance UK Plc | Yes | ![]() | |||||
Mulsanne | Mulsanne Insurance Ltd | no | ![]() | ![]() | ![]() | ![]() | ![]() | |
Mynton | Gefion Insurance A/S | no | ![]() | |||||
Nelson | Nilefern Ltd on behalf of Underwriters at Lloyd’s | Yes | ![]() | |||||
NIG | UK Insurance Ltd | Yes | ![]() | |||||
Oak | Lloyd’s administered by ARAG Plc | Yes | ![]() | |||||
Oak | Royal & Sun Alliance Insurance Plc | Yes | ![]() | |||||
Ocaso | Ocaso SA | Yes | ![]() | |||||
Octane | Gefion Insurance A/S | no | ![]() | ![]() | ||||
Paragon | Ageas Insurance Ltd | Yes | ![]() | |||||
Paragon | Ageas Insurance Ltd | Yes | ![]() | |||||
Paragon | Great Lakes Reinsurance (UK) | no | ![]() | |||||
Paragon | Millennium Insurance Company Ltd | no | ![]() | |||||
Paragon | Millennium Insurance Company Ltd | no | ![]() | |||||
Paragon | Royal & Sun Alliance Insurance Plc | Yes | ![]() | |||||
Pen (E-Underwriting) | Inter Partner Assistance Ltd | no | ![]() | |||||
Plum | Ageas Insurance Ltd | Yes | ![]() | |||||
Plum | Lloyd’s | Yes | ![]() | |||||
Policyfast | Royal & Sun Alliance Insurance Plc | Yes | ![]() | |||||
Policyfast | Zenith Insurance Plc | no | ![]() | |||||
Provisional Marmalade | Zenith Insurance Plc | no | ![]() | |||||
Pukka | Gefion Insurance A/S | no | ![]() | |||||
Rentguard | Ageas Insurance Ltd | Yes | ![]() | |||||
Rentguard | AXA Insurance UK Plc | Yes | ![]() | |||||
Rentguard | AXIS Managing Agency | Yes | ![]() | |||||
Rentguard | Brit Syndicate 2987 at Lloyd’s | Yes | ![]() | |||||
Rentguard | Legal & General Group Plc | Yes | ![]() | |||||
RSA | Royal & Sun Alliance Insurance Plc | Yes | ![]() | |||||
Sabre | Sabre Insurance Company Ltd | no | ![]() | ![]() | ![]() | |||
Somerset Bridge | Watford Insurance Company Europe Ltd | Yes | ![]() | ![]() | ||||
Supercover | Zenith Insurance Plc | no | ![]() | |||||
Tansar | Gefion Insurance A/S | no | ![]() | ![]() | ||||
tfp schemes | Aviva Insurance Ltd | Yes | ![]() | |||||
U-sure | Canopius Managing Agents Ltd | no | ![]() | |||||
U-sure | Certain Underwriters at Lloyd’s in respect of Syndicate 2003 | Yes | ![]() | |||||
Vasek | Lloyd’s | Yes | ![]() | |||||
XS Direct | Alwyn Insurance Company Ltd | Yes | ![]() | |||||
XS Direct | Calpe Insurance Company Ltd | Yes | ![]() | |||||
XS Direct | Watford Insurance Company Europe Ltd | Yes | ![]() | |||||
Zenith | Zenith Insurance Plc | no | ![]() | ![]() | ||||
Zenith Marque | Zenith Insurance Plc | no | ![]() | ![]() |
This information is correct as of the 8th October 2020